HOSSEGOR HOLIDAY RENTAL IN THE LANDES
Seignosse : Villa
SEIGNOSSE-bourg, in a quiet pine-trees area, spacious and functional house located in a residential area close to the town centre and the amenities
Entrance, living room-sitting room with fireplace, bedroom 2 beds 0.90, 2 bedrooms bed 140, bathroom, separate wc, terrace with BBQ area, garage, garden.
Approx. 800m from the town centre and 4 km from the beaches (lifeguard)
800m
5000m
| AVAILABLE DATES | 17 | Available | Booked |
| 2013 | S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May | May | |||||||||||||||||||||||||||||||||||||
| Jun | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Jun | ||||||||||||||
| Jul | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Jul | |||||||||||
| Aug | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Aug | |||||||||||||||||||||||
| Sep | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Sep | |||||||||||||
| Oct | 1 | 2 | 3 | 4 | Oct | |||||||||||||||||||||||||||||||||
| Nov | Nov | |||||||||||||||||||||||||||||||||||||
| Dec | 28 | 29 | 30 | 31 | Dec | |||||||||||||||||||||||||||||||||
| 2013 | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | 2013 |











